Mark Halmas/Icon Sportswire
The Boston Celtics are the newest NBA Champions. For the other 29 teams, they will now be starting their journey to lifting the Larry O’Brien Trophy next season. Not only will the players start dreaming of becoming the next NBA champion, but bettors can start planning out who they will be placing futures on to win it all in the 2024-25 season.
With the draft now over and free agency underway, the odds are about to start shifting, so in the table below, we will have all the up-to-date betting odds to win the 2025 NBA Finals across all of the premier sports betting apps on the market.
Team | Opening Odds | DraftKings | FanDuel | Caesars | Bet365 |
---|---|---|---|---|---|
Boston Celtics | +300 | +295 | +300 | +300 | +300 |
OKC Thunder | +1000 | +700 | +700 | +700 | +750 |
Philadelphia 76ers | +1600 | +850 | +900 | +800 | +800 |
New York Knicks | +1600 | +900 | +900 | +900 | +900 |
Denver Nuggets | +750 | +950 | +900 | +900 | +850 |
Minnesota Timberwolves | +850 | +1000 | +1200 | +1200 | +1000 |
Dallas Mavericks | +900 | +1000 | +1000 | +950 | +1000 |
Milwaukee Bucks | +1000 | +1300 | +1300 | +1200 | +1200 |
Los Angeles Lakers | +4000 | +3000 | +3500 | +3000 | +3000 |
Phoenix Suns | +3000 | +3500 | +2400 | +3000 | +3000 |
Golden State Warriors | +3500 | +3500 | +4500 | +4000 | +4000 |
Memphis Grizzlies | +5000 | +4000 | +4000 | +4000 | +4000 |
Miami Heat | +3000 | +4500 | +5500 | +6000 | +4000 |
New Orleans Pelicans | +5000 | +5500 | +4500 | +5000 | +4000 |
Cleveland Cavaliers | +3500 | +6000 | +5000 | +5000 | +4000 |
Indiana Pacers | +5000 | +6000 | +5500 | +6000 | +5000 |
Orlando Magic | +8000 | +6500 | +4000 | +6000 | +5000 |
Sacramento Kings | +5500 | +7500 | +5500 | +6000 | +6000 |
Los Angeles Clippers | +2800 | +8000 | +8000 | +9000 | +5000 |
Houston Rockets | +15,000 | +15,000 | +8000 | +10,000 | +10,000 |
San Antonio Spurs | +15,000 | +15,000 | +15,000 | +12,500 | +10,000 |
Atlanta Hawks | +10,000 | +60,000 | +34,000 | +50,000 | +40,000 |
Chicago Bulls | +30,000 | +100,000 | +100,000 | +100,000 | +75,000 |
Toronto Raptors | +100,000 | +100,000 | +100,000 | +100,000 | +100,000 |
Charlotte Hornets | +100,000 | +100,000 | +100,000 | +100,000 | +100,000 |
Utah Jazz | +100,000 | +100,000 | +100,000 | +100,000 | +75,000 |
Brooklyn Nets | +100,000 | +100,000 | +100,000 | +100,000 | +100,000 |
Washington Wizards | +100,000 | +100,000 | +100,000 | +100,000 | +100,000 |
Portland Trail Blazers | +100,000 | +100,000 | +100,000 | +100,000 | +100,000 |
Detroit Pistons | +100,000 | +100,000 | +100,000 | +100,000 | +100,000 |
*odds as of August 29, 2024
Boston Celtics: Over the past few years, the Celtics have become a mainstay in the Eastern Conference Finals, but during the 2023-24 season, they were finally able to break through and win their first title with Jayson Tatum and Jaylen Brown. With their core group of players likely remaining the same, as long as they can stay healthy and make some solid additions in free agency, their deep runs will likely continue.
Oklahoma City Thunder: The youthful OKC Thunder got valuable playoff experience this season as the number-one seed in the Western Conference. Despite falling short in the conference semi-finals, the Thunder proved they have the talent to make deep runs into the postseason. They have already improved their team for this upcoming season by trading for Alex Caruso and signing Isaiah Hartenstein.
Philadelphia 76ers: The Sixers have made the postseason in seven straight campaigns, yet after their first-round exit this past season, they have not advanced past the conference semi-finals in that span. With that, Philadelphia has come out swinging in free agency, signing Paul George, Eric Gordon, and Andre Drummond. They have also resigned Kelly Oubre and extended one of their franchise players, Tyrese Maxey. Now, their future comes down to health, which has cost them plenty of times over the years.
New York Knicks: The Villanova Knicks had a great postseason run last season. While they lost Isaiah Hartenstein to free agency, they added Mikal Bridges and extended their superstar, Jalen Brunson. Losing their big man may hurt them, but if Mitchell Robinson can stay healthy this season, New York could be looking at another deep postseason run, as the rest of their roster construction is built to have a stellar defense.
Season | Winner | Runner-Up |
---|---|---|
2023-24 | Boston Celtics | Dallas Mavericks |
2022-23 | Denver Nuggets | Miami Heat |
2021-22 | Golden State Warriors | Boston Celtics |
2020-21 | Milwaukee Bucks | Phoenix Suns |
2019-20 | Los Angeles Lakers | Miami Heat |