Scott W. Grau/Icon Sportswire
Making or missing the playoffs determines the future of a lot of different careers in the NFL. Multiple coaches, general managers, and quarterbacks will be fighting to add to their postseason resumes in order to obtain another contract. Still, like every season, it will be a grueling challenge for most teams to earn a playoff bid.
Here, we’ll examine the odds for each to make the NFL playoffs this season, using prices from multiple shops, including the Bet365 Sportsbook. With training camp and preseason games wrapped up, this article will be one handy tool for bettors to stay up to date on this exciting market for the entire regular season.
Team | Opening Odds | FanDuel | DraftKings | Bet365 | Caesars |
---|---|---|---|---|---|
Kansas City Chiefs | -550 | -480 | -600 | -550 | -550 |
San Francisco 49ers | -450 | -470 | -525 | -500 | -450 |
Baltimore Ravens | -290 | -245 | -260 | -270 | -270 |
Cincinnati Bengals | -240 | -245 | -260 | -240 | -240 |
Detroit Lions | -250 | -250 | -245 | -250 | -260 |
Atlanta Falcons | -210 | -192 | -215 | -210 | -200 |
Dallas Cowboys | -200 | -205 | -210 | -200 | -180 |
Philadelphia Eagles | -270 | -290 | -250 | -280 | -280 |
Houston Texans | -190 | -215 | -190 | -200 | -190 |
Buffalo Bills | -170 | -176 | -175 | -170 | -160 |
Green Bay Packers | -160 | -164 | -155 | -160 | -190 |
New York Jets | -170 | -170 | -175 | -170 | -180 |
Miami Dolphins | -150 | -152 | -155 | -150 | -155 |
Chicago Bears | -115 | -106 | -110 | -110 | +100 |
Los Angeles Chargers | +105 | +120 | +110 | +110 | +110 |
Los Angeles Rams | -105 | -110 | -110 | -110 | -125 |
Jacksonville Jaguars | +120 | +116 | +130 | +120 | +125 |
Indianapolis Colts | +140 | +146 | +140 | +140 | +140 |
Tampa Bay Buccaneers | +150 | +164 | +145 | +150 | +150 |
Cleveland Browns | +145 | +142 | +145 | +145 | +140 |
New Orleans Saints | +170 | +198 | +170 | +170 | +170 |
Pittsburgh Steelers | +175 | +180 | +185 | +175 | +170 |
Seattle Seahawks | +175 | +172 | +180 | +175 | +170 |
Arizona Cardinals | +300 | +310 | +300 | +300 | +300 |
Minnesota Vikings | +300 | +270 | +300 | +300 | +280 |
Las Vegas Raiders | +290 | +285 | +300 | +290 | +250 |
Washington Commanders | +300 | +310 | +260 | +300 | +280 |
Tennessee Titans | +400 | +390 | +425 | +400 | +400 |
New York Giants | +400 | +360 | +400 | +400 | +400 |
Denver Broncos | +500 | +540 | +600 | +500 | +500 |
Carolina Panthers | +550 | +490 | +550 | +550 | +550 |
New England Patriots | +950 | +1040 | +900 | +950 | +950 |
*odds as of September 5, 2024
The long wait for the NFL regular season is officially over, as week one kicks off tonight with the Chiefs hosting the Ravens. Now that the season is about to begin, this market will start to move quite a bit. While certain teams will play so well that sportsbooks are forced to take them off the board, other teams will be battling to sneak into the postseason.
Many of these potential odds changes will be based on a team's health and the performance of its quarterback. A handful of quarterbacks around the league have yet to play a meaningful snap of football, so how they perform out of the gate will go a long way in how sportsbooks price those teams moving forward.
One team that falls in this category is the Washington Commanders who have a new head coach on the sideline and quarterback under center in Jayden Daniels. The former LSU product has received rave reviews during the preseason, but the question is how he will hold up behind the Commanders' offensive line. If Daniels can have a CJ Stroud like start to his NFL career, the Commanders could see their odds quickly move out of the (+300) range.
The preseason has come to a close, and we are less than a week away from the 2024 regular season. With most rosters set and quarterback decisions made, we know who will be under center in week one for different teams, including Bo Nix for the Broncos, Jacoby Brissett for the Patriots, Russell Wilson for the Steelers, and Gardner Minshew for the Raiders.
These decisions have caused slight movements in the odds for some teams, but we won't start seeing these markets really move until regular season action begins. With multiple rookie quarterbacks suiting up in week one, we could see a quick odds change for those teams depending on how the young QBs perform in their first few NFL games.