Scott W. Grau/Icon Sportswire
Author: Anthony Vlahovic
Last Updated: 19 November, 2024
Making the NFL playoffs through the Wild Card can be nerve-wracking, so every teamโs first mission before making the Super Bowl is winning the division. The importance of home-field advantage cannot be understated, but trying to claim a divisional crown can be difficult, depending on which division a team plays in.
Here, weโll examine which teams have the best odds of winning their respective divisions, with prices across all the top sportsbooks in Michigan.
Team | Division | Opening Odds | ||||
---|---|---|---|---|---|---|
Arizona Cardinals | NFC West | +1100 | -130 | -105 | -110 | -115 |
San Francisco 49ers | NFC West | -220 | +350 | +290 | +280 | +300 |
Los Angeles Rams | NFC West | +420 | +550 | +500 | +550 | +550 |
Seattle Seahawks | NFC West | +750 | +600 | +500 | +550 | +600 |
Philadelphia Eagles | NFC East | +130 | -600 | -550 | -550 | -600 |
Washington Commanders | NFC East | +900 | +350 | +450 | +375 | +350 |
Dallas Cowboys | NFC East | +110 | +50,000 | +55,000 | +50,000 | +50,000 |
New York Giants | NFC East | +1000 | +100,000 | +200,000 | +100,000 | +100,000 |
Detroit Lions | NFC North | +145 | -450 | -470 | -500 | -450 |
Minnesota Vikings | NFC North | +420 | +425 | +600 | +550 | +425 |
Green Bay Packers | NFC North | +230 | +1200 | +1200 | +1200 | +1200 |
Chicago Bears | NFC North | +420 | +100,000 | +100,000 | +100,000 | +100,000 |
Atlanta Falcons | NFC South | +142 | -350 | -410 | -450 | -350 |
Tampa Bay Buccaneers | NFC South | +230 | +275 | +400 | +400 | +275 |
New Orleans Saints | NFC South | +275 | +2800 | +3000 | +2800 | +3000 |
Carolina Panthers | NFC South | +875 | +12,000 | +11,000 | +12,500 | +12,500 |
Kansas City Chiefs | AFC West | -210 | -2000 | -1250 | -1800 | -2000 |
Los Angeles Chargers | AFC West | +310 | +700 | +1000 | +900 | +750 |
Denver Broncos | AFC West | +1300 | +12,000 | +17,000 | +15,000 | +12,500 |
Las Vegas Raiders | AFC West | +1000 | +100,000 | +200,000 | +150,000 | +250,000 |
Buffalo Bills | AFC East | +130 | OTB | OTB | -100,000 | OTB |
New York Jets | AFC East | +290 | OTB | OTB | +100,000 | OTB |
Miami Dolphins | AFC East | +190 | OTB | OTB | +50,000 | OTB |
New England Patriots | AFC East | +1700 | OTB | OTB | +100,000 | OTB |
Pittsburgh Steelers | AFC North | +1200 | -225 | -160 | -170 | -225 |
Baltimore Ravens | AFC North | +100 | +160 | +130 | +140 | +160 |
Cincinnati Bengals | AFC North | +175 | +8000 | +12,000 | +10,000 | +8500 |
Cleveland Browns | AFC North | +550 | +100,000 | +200,000 | +100,000 | +150,000 |
Houston Texans | AFC South | +190 | -20,000 | -1450 | -3500 | -20,000 |
Indianapolis Colts | AFC South | +240 | +1400 | +1300 | +1400 | +1400 |
Tennessee Titans | AFC South | +700 | +9000 | +9500 | +10,000 | +9500 |
Jacksonville Jaguars | AFC South | +195 | +15,000 | +28,000 | +25,000 | +20,000 |
*odds as of November 19, 2024
Arizona is officially the favorite to win the NFC West across the board due to the 49ers loss. The Cardinals' current best price is (-105).
Odds for the AFC East have been taken off the board in most shops, as the Bills have built a massive lead in the division.
The Pittsburgh Steelers are the new favorites in the AFC North following their big win over Baltimore.
Following a head-to-head win over the Commanders, the Eagles are now heavy favorites to win the NFC East at around (-550).
With their loss to the Steelers, the Commanders have started to slip into the (+250) range to win the NFC East. That number could drastically change depending on the outcome of their week 11 matchup with the Eagles.
Even with a loss to the Lions, the Houston Texans remain the heavy favorites to win the AFC South.
After picking up a fourth straight win, the Arizona Cardinals are favored in some shops to win the NFC West.
By beating the Packers in Green Bay, the Detroit Lions have separated themselves even more on the odds board to win the NFC North.
Riding a three-game winning streak, the Arizona Cardinals have gone from having the worst odds to win the NFC West to before the season to (+170).
With another win, the Pittsburgh Steelers have shortened their odds to win the AFC North.
The Seattle Seahawks now have the worst odds to win the NFC West.
The Kansas City Chiefs have not lost the AFC West since 2015, meaning they've won it eight straight years.
The last time the Cleveland Browns won their division was 1989.
From 2009 to 2019, the New England Patriots won the AFC East. In total, they've won the division 17 times since 2000.
After not winning a division title since 1995, the Buffalo Bills have won the AFC East the past four seasons.
Since the AFC South was started in 2002, the Indianapolis Colts hold the record with nine division titles. They are also the only team in the division's history to win an AFC Championship game and Super Bowl.
The New York Giants have not won the NFC East since 2011, the same year they won the Super Bowl.
Before 2023, the last time the Detroit Lions won the NFC North was 1993.
The Atlanta Falcons have the fewest NFC South titles with four.
2023 Season | Division | Record |
---|---|---|
San Francisco 49ers | NFC West | 12-5 |
Tampa Bay Buccaneers | NFC South | 9-8 |
Detroit Lions | NFC East | 12-5 |
Dallas Cowboys | NFC North | 12-5 |
Kansas City Chiefs | AFC West | 11-6 |
Houston Texans | AFC South | 10-7 |
Buffalo Bills | AFC East | 11-6 |
Baltimore Ravens | AFC North | 13-4 |