Scott W. Grau/Icon Sportswire
Making the NFL playoffs through the Wild Card can be nerve-wracking, so every team’s first mission before making the Super Bowl is winning the division. The importance of home-field advantage cannot be understated, but trying to claim a divisional crown can be difficult, depending on which division a team plays in.
Here, we’ll examine which teams have the best odds of winning their respective divisions, with prices across all the top sportsbooks in Michigan.
Team | Division | Opening Odds | DraftKings | FanDuel | Bet365 | Caesars |
---|---|---|---|---|---|---|
San Francisco 49ers | NFC West | -220 | -195 | -190 | -210 | -190 |
Los Angeles Rams | NFC West | +420 | +350 | +330 | +350 | +350 |
Seattle Seahawks | NFC West | +750 | +650 | +700 | +750 | +600 |
Arizona Cardinals | NFC West | +1100 | +1300 | +1300 | +1200 | +1200 |
Philadelphia Eagles | NFC East | +130 | -125 | -140 | -140 | -150 |
Dallas Cowboys | NFC East | +110 | +170 | +175 | +175 | +185 |
Washington Commanders | NFC East | +900 | +900 | +1100 | +1000 | +900 |
New York Giants | NFC East | +1000 | +2000 | +1600 | +1200 | +2000 |
Detroit Lions | NFC North | +145 | +130 | +125 | +130 | +115 |
Green Bay Packers | NFC North | +230 | +230 | +210 | +200 | +240 |
Chicago Bears | NFC North | +440 | +280 | +340 | +300 | +350 |
Minnesota Vikings | NFC North | +420 | +1100 | +850 | +900 | +750 |
Atlanta Falcons | NFC South | +142 | -130 | -145 | -130 | -130 |
Tampa Bay Buccaneers | NFC South | +230 | +320 | +310 | +300 | +280 |
New Orleans Saints | NFC South | +275 | +400 | +490 | +400 | +450 |
Carolina Panthers | NFC South | +875 | +1100 | +1100 | +1100 | +1100 |
Kansas City Chiefs | AFC West | -210 | -260 | -270 | -260 | -260 |
Los Angeles Chargers | AFC West | +310 | +350 | +390 | +350 | +390 |
Las Vegas Raiders | AFC West | +1000 | +1000 | +1000 | +925 | +900 |
Denver Broncos | AFC West | +1300 | +2200 | +2000 | +1800 | +1400 |
New York Jets | AFC East | +290 | +165 | +160 | +180 | +165 |
Buffalo Bills | AFC East | +130 | +195 | +195 | +170 | +190 |
Miami Dolphins | AFC East | +190 | +205 | +210 | +200 | +200 |
New England Patriots | AFC East | +1700 | +2500 | +2600 | +2800 | +2800 |
Baltimore Ravens | AFC North | +100 | +145 | +145 | +125 | +145 |
Cincinnati Bengals | AFC North | +175 | +145 | +165 | +165 | +145 |
Cleveland Browns | AFC North | +550 | +550 | +450 | +550 | +525 |
Pittsburgh Steelers | AFC North | +1200 | +800 | +750 | +700 | +750 |
Houston Texans | AFC South | +190 | +105 | +100 | +105 | -105 |
Jacksonville Jaguars | AFC South | +195 | +250 | +290 | +250 | +300 |
Indianapolis Colts | AFC South | +240 | +340 | +320 | +320 | +320 |
Tennessee Titans | AFC South | +700 | +1000 | +950 | +900 | +1000 |
*odds as of September 4, 2024
The New York Jets are now favored to win the AFC East in multiple shops after opening at (+290). New York will open their season on Monday Night Football against the 49ers.
After opening as the favorite in some shops, the Dallas Cowboys are now (+185) to win the NFC East on Caesars.
The Kansas City Chiefs have not lost the AFC West since 2015, meaning they've won it eight straight years.
The last time the Cleveland Browns won their division was 1989.
From 2009 to 2019, the New England Patriots won the AFC East. In total, they've won the division 17 times since 2000.
After not winning a division title since 1995, the Buffalo Bills have won the AFC East the past four seasons.
Since the AFC South was started in 2002, the Indianapolis Colts hold the record with nine division titles. They are also the only team in the division's history to win an AFC Championship game and Super Bowl.
The New York Giants have not won the NFC East since 2011, the same year they won the Super Bowl.
Before 2023, the last time the Detroit Lions won the NFC North was 1993.
The Atlanta Falcons have the fewest NFC South titles with four.
2023 | Division | Record |
---|---|---|
San Francisco 49ers | NFC West | 12-5 |
Tampa Bay Buccaneers | NFC South | 9-8 |
Detroit Lions | NFC East | 12-5 |
Dallas Cowboys | NFC North | 12-5 |
Kansas City Chiefs | AFC West | 11-6 |
Houston Texans | AFC South | 10-7 |
Buffalo Bills | AFC East | 11-6 |
Baltimore Ravens | AFC North | 13-4 |