Mark Goldman/Icon Sportswire
Before reaching the Super Bowl, NFL teams need to win their respective conferences first, which allows bettors to add more futures to their season-long portfolios. Placing wagers in this market can help bettors hedge their Super Bowl futures or add even more profit if they happen to place the right bets for both markets.
As the season goes on, these odds will shift quite a bit due to injuries or teams exceeding or falling short of expectations. Below, we’ll take a look at the odds of winning both the AFC and NFC across all the top sportsbooks in Louisiana.
Team | Opening Odds | DraftKings | FanDuel | BetMGM | Caesars |
---|---|---|---|---|---|
Kansas City Chiefs | +360 | +250 | +240 | +240 | +225 |
Houston Texans | +1200 | +500 | +500 | +550 | +525 |
Buffalo Bills | +475 | +500 | +500 | +550 | +525 |
Baltimore Ravens | +425 | +750 | +800 | +750 | +750 |
Cincinnati Bengals | +700 | +1000 | +1000 | +1100 | +1000 |
New York Jets | +1400 | +1100 | +1300 | +1000 | +1100 |
Miami Dolphins | +1100 | +1800 | +2000 | +2000 | +2400 |
Los Angeles Chargers | +1400 | +2200 | +2400 | +2200 | +2200 |
Cleveland Browns | +2000 | +2500 | +2800 | +2200 | +2400 |
Pittsburgh Steelers | +4500 | +2200 | +2400 | +2200 | +1800 |
Jacksonville Jaguars | +1400 | +3000 | +3300 | +3500 | +4000 |
Indianapolis Colts | +2500 | +4500 | +4700 | +5000 | +6000 |
Las Vegas Raiders | +4500 | +4500 | +4900 | +5000 | +3000 |
Tennessee Titans | +8000 | +8000 | +6500 | +6600 | +12,500 |
New England Patriots | +8000 | +8000 | +8500 | +12,500 | +12,500 |
Denver Broncos | +5000 | +20,000 | +17,000 | +15,000 | +20,000 |
*odds as of September 17, 2024
Kansas City Chiefs: Since 2019, the Chiefs have been AFC Champions four times. There is no denying that this Chiefs team has turned into a dynasty behind Patrick Mahomes, and there are no signs of them slowing down heading into this season. Kansas City opened their season with a big win over the Ravens, and not only does it look like they haven't lost a step, but with the addition of Xavier Worthy, it looks like they've gotten more explosive.
The Chiefs did, however, look human against the Bengals, as they needed a PI call on 4th down to set them up for a game-winning field goal.
Houston Texans: The Texans got increasingly better as the season went on in 2023, so it only makes sense they have high expectations this season. Behind CJ Stroud, Houston has started the season 2-0, and the offense looked almost more explosive than last season.
Buffalo Bills: There was a lot of discussion heading into the season about whether or not the Bills could maintain their control over the AFC East. Well, after a comeback win in week one and a blowout win over the Dolphins, the Bills are in an excellent spot to continue that divisional dominance.
Team | Opening Odds | DraftKings | FanDuel | BetMGM | Caesars |
---|---|---|---|---|---|
San Francisco 49ers | +200 | +275 | +290 | +275 | +260 |
Detroit Lions | +550 | +550 | +550 | +550 | +510 |
Philadelphia Eagles | +850 | +550 | +600 | +550 | +520 |
Dallas Cowboys | +750 | +800 | +850 | +900 | +900 |
Green Bay Packers | +950 | +1100 | +1300 | +1300 | +1100 |
New Orleans Saints | +3500 | +1500 | +1300 | +1200 | +1100 |
Atlanta Falcons | +1800 | +1800 | +1400 | +1400 | +1500 |
Tampa Bay Buccaneers | +3000 | +1800 | +1600 | +1600 | +1800 |
Seattle Seahawks | +3000 | +1800 | +1500 | +2000 | +1800 |
Minnesota Vikings | +2200 | +2200 | +1600 | +1800 | +2200 |
Chicago Bears | +1800 | +2800 | +3000 | +2500 | +3000 |
Arizona Cardinals | +3500 | +3000 | +2800 | +3500 | +3500 |
Los Angeles Rams | +1400 | +3500 | +3700 | +3000 | +3000 |
Washington Commanders | +6000 | +6000 | +7500 | +10,000 | +10,000 |
New York Giants | +6000 | +20,000 | +13,000 | +15,000 | +25,000 |
Carolina Panthers | +12,500 | +40,000 | +70,000 | +50,000 | +50,000 |
*odds as of September 17, 2024
San Francisco 49ers: The 49ers flat-out dominated the NFC last season, and now they’ll enter this year with an even more experienced Brock Purdy. While San Francisco did not miss a beat in week one, they struggled on the road in Minnesota and would take their first loss of the season to Sam Darnold and the Vikings. To make matters worse, it was announced that Deebo Samuel would be joining Christian McCaffrey on the sideline for the next few weeks due to an injury.
Detroit Lions: For quite a while, the Lions have sat at the bottom of the odds board for this market, but with Jared Goff reinventing himself, the Lions are in an excellent spot to continue their ascension to the top of the league. With the ultimate motivator in Dan Campbell running the show, the Lions' main focus this season has to be improving their defense, which could not stop anyone last postseason. Despite falling short in week two against the Buccaneers, the Lions' defense does look like an improved unit.
Philadelphia Eagles: The Eagles had somewhat of a down year last season, falling apart down the stretch. They also lost their leader, Jason Kelce, to retirement, but that doesn’t mean Jalen Hurts can’t bounce back this season with his new backfield mate Saquon Barkley behind him. Barkley certainly looked excited to be rocking an Eagles jersey in week one, as his three touchdowns helped Philadelphia pick up a nice opening win over the Packers.
However, some of the same issues that Philadelphia dealt with last season came back to haunt them in week two, as they blew a late lead to the Atlanta Falcons. The Eagles' defense is the biggest thing holding them back, as they have no pass rush at the moment, and their run defense is also non-existent.
Season | AFC Winner | NFC Winner |
---|---|---|
2023 | Kansas City Chiefs | San Francisco 49ers |
2022 | Kansas City Chiefs | Philadelphia Eagles |
2021 | Cincinnati Bengals | Los Angeles Rams |
2020 | Kansas City Chiefs | Tampa Bay Buccaneers |
2019 | Kansas City Chiefs | San Francisco 49ers |