John Korduner/Icon Sportswire
Quarterbacks have dominated Heisman Trophy voting for quite some time, and entering week six of the 2024 season, that could change. Currently, Boise State running back Ashton Jeanty is the favorite to win the award. Still, there is a wide range of power five signal callers sitting behind him on the odds board, waiting for an opportunity to prove they are the best player in the country.
Over the years, we have seen players rise from nowhere and hoist the Heisman at the end of the season. Down below, youโll be able to stay up-to-date on the 2024 Heisman odds, allowing you to keep track of who is favored and which guys are worth taking a long shot on.
Player | Opening odds | |||||
---|---|---|---|---|---|---|
Ashton Jeanty | N/A | +175 | +175 | +150 | +200 | +150 |
Dillon Gabriel | +1000 | +320 | +375 | +350 | +350 | +350 |
Cam Ward | +2200 | +700 | +600 | +900 | +550 | +550 |
Jalen Milroe | +1500 | +1000 | +1000 | +1000 | +1000 | +1000 |
Cade Klubnik | +3000 | +1200 | +1200 | +1400 | +900 | +1200 |
Carson Beck | +750 | +1200 | +1300 | +1400 | +1400 | +1400 |
Quinn Ewers | +750 | +2200 | +2000 | +2200 | +1600 | +2000 |
Travis Hunter | +6500 | +2500 | +1100 | +800 | OTB | +800 |
Drew Allar | +4000 | +2500 | +3000 | +3000 | +2400 | +2800 |
Kurtis Rourke | +30,000 | +2800 | +6000 | +5000 | +2800 | +5000 |
Garrett Nussmeier | +1800 | +2800 | +2500 | +3000 | +1200 | +2800 |
Jaxson Dart | +1500 | +3500 | +3000 | +2800 | +2100 | +2500 |
Sheduer Sanders | +4000 | +6000 | +5000 | +4000 | +3300 | +4000 |
Jeremiah Smith | N/A | +8000 | +6000 | +8000 | +6500 | +7500 |
Will Howard | +1300 | +10,000 | +10,000 | +8000 | +7500 | +7500 |
Nico Iamaleava | +1500 | +15,000 | +10,000 | +10,000 | +7500 | +7500 |
*odds as of October 14, 2024
Ashton Jeanty (Boise State Broncos): A running back has not won the Heisman since 2015, but if anyone can break that streak, it would be Jeanty. After his 217-yard and one-touchdown performance over the weekend, the Boise State star leads the FBS in rushing yards (1,248) and touchdowns (17). Jeanty doesn't just lead all of college football in rushing, but he is close to 300 yards ahead of the second-leading rusher in the country.
Dillon Gabriel (Oregon Ducks): Gabriel opened the season as the Heisman favorite in some shops, but after a slow start to the season, it took a win over Ohio State to get him back into the top three on the odds board. With 341 yards and two touchdowns over the Buckeyes, Gabriel now has 1,790 yards and 13 touchdowns on the year.
Cam Ward (Miami Hurricanes): In his first game as a member of the Miami Hurricanes, Ward put on a show over Florida in a big statement win. The transfer QB threw for 385 yards and three touchdowns while completing 74.3% of his passes. Unsurprisingly, Ward put on five more dominant showings, and after throwing for 437 yards and two touchdowns in a narrow win over Cal, the Canes QB now has 2,219 yards and 20 touchdowns on the season.
Season | Player | Position | School | Opening odds |
---|---|---|---|---|
2023 | Jayden Daniels | QB | LSU | +1700 |
2022 | Caleb Williams | QB | USC | +800 |
2021 | Bryce Young | QB | Alabama | +900 |
2020 | DeVonta Smith | WR | Alabama | +10000 |
2019 | Joe Burrow | QB | LSU | +20000 |
2018 | Kyler Murray | QB | Oklahoma | +2000 |
2017 | Baker Mayfield | QB | Oklahoma | +700 |
2016 | Lamar Jackson | QB | Louisville | +10000 |
2015 | Derrick Henry | RB | Alabama | +2500 |
2014 | Marcus Mariota | QB | Oregon | +500 |
2013 | Jameis Winston | QB | Florida State | +600 |
The Heisman winner has come from the SEC in four of the last five seasons.
Johnny Manziel and Jameis Winston are the only freshmen to ever win the Heisman trophy.
Archie Griffin is the only player to ever win the Heisman twice, as he won it in 1974 and 1975.
Jayden Daniels, who won the 2023 Heisman, did not become the favorite to win the award until December 2nd of that season.
DeVonta Smith was the first non-QB or RB to win the award since Charles Woodson in 1997.
Since 2018, the pre-season favorite to win the Heisman has not actually won the award.