Brandon Sloter/Icon Sportswire
Every MLB team's ultimate goal is to lift the World Series Trophy over their heads at the end of the season. Before then, though, teams are in the hunt to win their respective divisions, which makes their path to the World Series much easier.
As we head into the middle of September, these divisional races will only become more intense by the day. In this article, weโll examine each team's odds of winning their division.
Team | Division | FanDuel | DraftKings | Caesars | Bet365 |
---|---|---|---|---|---|
New York Yankees | AL East | OTB | -10,000 | -6000 | -20,000 |
Baltimore Orioles | AL East | OTB | +3000 | +1600 | +2200 |
Boston Red Sox | AL East | OTB | OTB | OTB | OTB |
Tampa Bay Rays | AL East | OTB | OTB | OTB | OTB |
Toronto Blue Jays | AL East | OTB | OTB | OTB | OTB |
Cleveland Guardians | AL Central | OTB | OTB | OTB | OTB |
Kansas City Royals | AL Central | OTB | OTB | OTB | OTB |
Minnesota Twins | AL Central | OTB | OTB | OTB | OTB |
Detroit Tigers | AL Central | OTB | OTB | OTB | OTB |
Chicago White Sox | AL Central | OTB | OTB | OTB | OTB |
Houston Astros | AL West | OTB | -10,000 | -8000 | -20,000 |
Seattle Mariners | AL West | OTB | +3000 | +1750 | +2500 |
Texas Rangers | AL West | OTB | OTB | OTB | +1,000,000 |
Los Angeles Angels | AL West | OTB | OTB | OTB | OTB |
Oakland A's | AL West | OTB | OTB | OTB | OTB |
Philadelphia Phillies | NL East | OTB | OTB | OTB | OTB |
New York Mets | NL East | OTB | OTB | OTB | OTB |
Atlanta Braves | NL East | OTB | OTB | OTB | OTB |
Washington Nationals | NL East | OTB | OTB | OTB | OTB |
Miami Marlins | NL East | OTB | OTB | OTB | OTB |
Milwaukee Brewers | NL Central | OTB | OTB | OTB | OTB |
St. Louis Cardinals | NL Central | OTB | OTB | OTB | OTB |
Chicago Cubs | NL Central | OTB | OTB | OTB | OTB |
Cincinnati Reds | NL Central | OTB | OTB | OTB | OTB |
Pittsburgh Pirates | NL Central | OTB | OTB | OTB | OTB |
Los Angeles Dodgers | NL West | OTB | -2500 | -2500 | -7500 |
San Diego Padres | NL West | OTB | +1300 | +1100 | +1100 |
Arizona Diamondbacks | NL West | OTB | +50,000 | +12,500 | +4000 |
San Francisco Giants | NL West | OTB | OTB | OTB | OTB |
Colorado Rockies | NL West | OTB | OTB | OTB | OTB |
*odds as of September 19, 2024
September 19, 2024: The Philadelphia Phillies magic number to win the NL East is currently four games.
September 19, 2024: The Milwaukee Brewers have clinched the NL Central.
Sept 16, 2024: Due to the Orioles going 3-7 over their last ten games, the Yankees now hold a three-game lead in the AL East.
Sept 16, 2024: With the Philadelphia Phillies taking two out of three games from the Mets, the odds to win the NL East have been taken off the board in most shops.
Sept 10, 2024: As a result of a four-game losing streak, the Minnesota Twins are third in the AL Central, as they sit six games back of the Guardians and 2.5 back of the Royals.
Sept 10, 2024: By losing three straight games, the Baltimore Orioles are now 1.5 games back in the AL East.
Sept 5, 2024: Following a series loss to the Texas Rangers, the New York Yankees have returned to second place in the AL East. Baltimore's lead over New York stands at just a half-game.
Sept 5, 2024: With the Twins and Royals going 3-7 over their last ten games, they have fallen to 4.5 games back of the Guardians in the AL Central.
2023 | Division | Record |
---|---|---|
Baltimore Orioles | AL East | 101-61 |
Minnesota Twins | AL Central | 87-75 |
Houston Astros | AL West | 90-72 |
Atlanta Braves | NL East | 104-58 |
Milwaukee Brewers | NL Central | 92-70 |
Los Angeles Dodgers | NL West | 100-62 |