Peter Joneleit/Icon Sportswire
The 2024-24 season is officially underway. While the Florida Panthers were able to hoist the Stanley Cup for the 2023-24 season, plenty of teams certainly have the potential to stop the Panthers from becoming repeat champions.
Now that the 2024-25 season has started, the odds board will see a lot of movement over the next few months. With that, weโll keep bettors up to date with prices across multiple shops, including some of the top sportsbooks in Canada.
Team | Opening odds | ||||
---|---|---|---|---|---|
Edmonton Oilers | +900 | +800 | +850 | +800 | +700 |
Florida Panthers | +900 | +1000 | +1200 | +1300 | +1200 |
Dallas Stars | +900 | +1100 | +1100 | +800 | +950 |
New Jersey Devils | +1600 | +1200 | +1100 | +850 | +1000 |
Colorado Avalanche | +1000 | +1300 | +1100 | +1400 | +1400 |
Carolina Hurricanes | +900 | +1300 | +1400 | +1300 | +1400 |
New York Rangers | +1200 | +1300 | +1300 | +1400 | +900 |
Toronto Maple Leafs | +1500 | +1300 | +1500 | +1000 | +1600 |
Vegas Golden Knights | +1600 | +1800 | +1400 | +1400 | +1000 |
Nashville Predators | +3500 | +1800 | +1600 | +1800 | +1800 |
Boston Bruins | +2000 | +1800 | +1800 | +1800 | +2000 |
Vancouver Canucks | +1900 | +1800 | +2300 | +1400 | +2000 |
LA Kings | +1800 | +2200 | +2300 | +2200 | +2800 |
Tampa Bay Lightning | +1900 | +2500 | +1700 | +1700 | +1800 |
Winnipeg Jets | +2100 | +2500 | +2600 | +2000 | +3300 |
Minnesota Wild | +3100 | +3500 | +2500 | +4000 | +4500 |
Ottawa Senators | +3200 | +4000 | +3600 | +3500 | +5500 |
Detroit Red Wings | +5500 | +4000 | +5000 | +4000 | +6600 |
Pittsburgh Penguins | +4300 | +4500 | +5000 | +5500 | +7000 |
New York Islanders | +4200 | +4500 | +4400 | +5000 | +5500 |
Utah Hockey Club | +10,000 | +4500 | +7500 | +6000 | +10,000 |
Buffalo Sabres | +5500 | +5500 | +5500 | +5000 | +8000 |
St. Louis Blues | +4200 | +5500 | +6500 | +5000 | +8000 |
Seattle Kraken | +8000 | +5500 | +7000 | +5000 | +6600 |
Washington Capitals | +17,000 | +6000 | +7000 | +5500 | +10,000 |
Philadelphia Flyers | +5500 | +6000 | +7500 | +5000 | +8500 |
Calgary Flames | +6000 | +10,000 | +17,000 | +5500 | +15,000 |
Montreal Canadiens | +17,000 | +12,000 | +23,000 | +7500 | +30,000 |
Chicago Blackhawks | +30,000 | +15,000 | +22,000 | +12,500 | +25,000 |
Columbus Blue Jackets | +30,000 | +20,000 | +40,000 | +30,000 | +50,000 |
Anaheim Ducks | +30,000 | +20,000 | +40,000 | +15,000 | +40,000 |
San Jose Sharks | +30,000 | +40,000 | +40,000 | +40,000 | +40,000 |
*odds as of October 14, 2024
The Utah Hockey Club has opened the season 3-0-0 with six points. They also have the league leader in goals in Dylan Guenther, who has five.
After the first week of the NHL season, the Edmonton Oilers have yet to record a win. However, they remain the favorite to win the Stanley Cup in most shops.
Based on the Stanley Cup betting odds alone, Nashville Predators has been trending upwards during the offseason, as the team's odds to win the Stanley Cup have already shortened from the opening level of +3500 to +1600. The Preds added top talent to its lineup from the FA market with Steven Stamkos, Jonathan Marchessault, and Brady Skjei, and the betting market sees the team now a top 10 contender for the title.
With all roster moves during June, July, and August, the odds of the NJ Devils have also shortened from +1600 to +1000. Acquiring goalie Jacob Markstrom from the Calgary Flames is definitely one factor behind this, as the team struggled on this front last season.
Edmonton Oilers: Connor McDavid was one win away from bringing the Edmonton Oilers their first Stanley Cup since 1990. Despite not getting the job done, the Oilers savior proved he could lead his team to the finals, and with the help of Leon Draisaitl and Evan Bouchard, there is no reason why Edmonton can't return to the Stanley Cup finals next season.
Florida Panthers: While the Florida Panthers almost had a colossal meltdown in the Stanley Cup Finals, they were able to come up big in game seven to secure a title. Sure, he may have struggled toward the end of the series, but Sergei Bobrovsky more than proved he can lead a team through the postseason, especially with guys like Aleksander Barkov helping shut down the opposing team's best player.
Dallas Stars: The Stars were bounced in the 2024 Western Conference Finals by the Oilers, but the future is still bright in Dallas. Jake Oettinger continued to look like one of the best goalies in the league this season, while the Stars young core proved their ceiling will only get higher. With guys like Wyatt Johnson continuing to improve into one of the best scorers in the league, Dallas will be the team to beat in the Western Conference next season.
Season | Team |
---|---|
2024 | Florida Panthers |
2023 | Vegas Golden Knights |
2022 | Colorado Avalanche |
2021 | Tampa Bay Lightning |
2020 | Tampa Bay Lightning |
2019 | St. Louis Blues |
2018 | Washington Capitols |
2017 | Pittsburgh Penguins |
2016 | Pittsburgh Penguins |
2015 | Chicago Blackhawks |