Andy Mead/YCJ/Icon Sportswire
As we head into the end of September, there is still plenty of MLS games to be played. Over the next few weeks, teams will continue to fight for playoff berths and seeding. While a few teams from each conference have already proven they are playoff-caliber clubs, the rest of the league will seek to gain ground.
Up to this point in the season, Inter Miami has been the most dominant team in the league, with 64 points through 30 games. While they have proven tough to take down, plenty of teams have the talent to do so. Weโll make things convenient for fans who enjoy betting on soccer by breaking down the odds to win the MLS Cup across multiple sportsbooks.
Team | Opening odds | DraftKings | BetMGM | Bet365 | Caesars |
---|---|---|---|---|---|
Inter Miami | +250 | +175 | +150 | +150 | +175 |
Columbus Crew | +1200 | +600 | +700 | +700 | +650 |
LA Galaxy | +2500 | +700 | +600 | +600 | +700 |
LAFC | +850 | +800 | +900 | +900 | +750 |
FC Cincinnati | +1200 | +1100 | +1200 | +1200 | +900 |
Real Salt Lake | +6600 | +1800 | +1600 | +1400 | +1400 |
New York Red Bulls | +2500 | +2800 | +3300 | +3300 | +2000 |
Vancouver Whitecaps | +4000 | +2200 | +3300 | +2500 | +1800 |
NYCFC | +3300 | +4000 | +5000 | +4000 | +4000 |
Colorado Rapids | +10000 | +2000 | +1800 | +2500 | +1400 |
*odds as of September 27, 2024
Inter Miami: In 30 matches this season, Inter Miami has only found the loss column four times, as they lead the league in wins with 19. On average, Inter Miami is averaging 2.13 points per game, which is another statistical category in which they lead the league.
Inter Miami became the first team to clinch a spot in the playoffs, and barring something drastic, they are also well on their way to becoming the number one seed in the Eastern Conference.
Columbus Crew: The Crew have been on fire lately, winning four of their last six regular-season games. This hot streak has Columbus sitting in third place in the Eastern Conference and ranked second in the entire league in points per game with 1.93. As long as Cucho Hernandez can continue his stellar play, then Columbus will be a dangerous club in the postseason.
LA Galaxy: With a record of 17-7-7, the LA Galaxy are looking to clinch the #1 seed in the Western Conference. LA has a 12-1-3 record at home and a 5-6-4 record on the road, so they are looking to do everything possible to secure home-field advantage. By averaging 1.87 PPG, the Galaxy are seven points ahead of Real Salt Lake heading into October.
Team | Opening odds | Caesars | BetMGM | Bet365 | DraftKings |
---|---|---|---|---|---|
Seattle Sounders | +1600 | +2800 | +4000 | +4000 | +4000 |
Houston Dynamo | +2500 | +3000 | +3300 | +3300 | +4000 |
Portland Timbers | +5000 | +6500 | +6600 | +6600 | +8000 |
Orlando City | +3300 | +2000 | +5000 | +5000 | +4000 |
Charlotte FC | +6600 | +5000 | +6600 | +6600 | +6500 |
Minnesota Utd | +6600 | +10,000 | +6600 | +6600 | +5000 |
Philadelphia Union | +1400 | +8000 | +6600 | +6600 | +6500 |
Austin FC | +5000 | +40,000 | +50,000 | +50,000 | +20,000 |
Atlanta Utd | +2800 | +30,000 | +15,000 | +15,000 | +10,000 |
Nashville SC | +3300 | +25,000 | +15,000 | +15,000 | +13,000 |
DC Utd | +6600 | +20,000 | +25,000 | +25,000 | +15,000 |
Toronto FC | +10,000 | +10,000 | +8000 | +8000 | +8000 |
FC Dallas | +5000 | +40,000 | +25,000 | +25,000 | +15,000 |
CF Montreal | +6600 | +50,000 | +15,000 | +15,000 | +15,000 |
St Louis City SC | +3500 | +100,000 | +100,000 | +450,000 | +50,000 |
NE Revolution | +4000 | +50,000 | +50,000 | +50,000 | +20,000 |
Chicago Fire | +6600 | +50,000 | +100,000 | +100,000 | +25,000 |
Sporting KC | +3300 | +100,000 | OTB | OTB | OTB |
SJ Earthquakes | +6500 | OTB | OTB | OTB | OTB |
*odds as of September 27, 2024
Season | Team |
---|---|
2023 | Columbus Crew |
2022 | Los Angeles FC |
2021 | New York City FC |
2020 | Columbus Crew SC |
2019 | Seattle Sounders FC |
2018 | Atlanta United FC |
2017 | Toronto FC |
2016 | Seattle Sounders FC |
2015 | Portland Timbers |
2014 | Los Angeles Galaxy |