Christopher Leduc/Icon Sportswire
Author: Anthony Vlahovic
Last Updated: 31 October, 2024
After getting a matchup of unexpected franchises in the World Series during the 2023 season, baseball fans got a showdown between two of the most storied franchises in the sport during the 2024 World Series. While the Yankees made it interesting for about a game and a half, the LA Dodgers returned to the top of the MLB for the first time since 2020. As the Dodgers and their fans celebrate their win, all other baseball fans can start looking ahead to the 2025 season.
The Dodgers have opened as the favorites to repeat, with the Yankees right behind them, but a lot can happen between now and Opening Day 2025. With that, weโll lay out the 2025 World Series odds across most of the top sports betting apps in New York.
Team | Opening Odds | ||||
---|---|---|---|---|---|
Los Angeles Dodgers | +400 | +400 | +400 | +400 | +350 |
New York Yankees | +750 | +750 | +700 | +800 | +700 |
Atlanta Braves | +800 | +800 | +750 | +800 | +800 |
Philadelphia Phillies | +1000 | +1000 | +1000 | +1100 | +1200 |
Baltimore Orioles | +1100 | +1100 | +1100 | +1100 | +1200 |
Houston Astros | +1200 | +1200 | +1300 | +1400 | +1400 |
New York Mets | +1200 | +1200 | +1400 | +1400 | +1200 |
San Diego Padres | +1500 | +1500 | +1500 | +1300 | +1400 |
Cleveland Guardians | +2500 | +2500 | +2800 | +2800 | +2800 |
Chicago Cubs | +2500 | +2500 | +3500 | +3000 | +3300 |
Texas Rangers | +2500 | +2500 | +2800 | +2500 | +2500 |
Seattle Mariners | +2500 | +2500 | +2800 | +2500 | +3000 |
Arizona Diamondbacks | +3000 | +3000 | +3000 | +3000 | +2800 |
Minnesota Twins | +3000 | +3000 | +3000 | +3000 | +2800 |
Detroit Tigers | +4000 | +4000 | +3000 | +4000 | +2800 |
Milwaukee Brewers | +4000 | +4000 | +4000 | +3500 | +3300 |
Boston Red Sox | +4000 | +4000 | +3500 | +4000 | +4000 |
Kansas City Royals | +4500 | +4500 | +4000 | +3000 | +4000 |
Tampa Bay Rays | +5000 | +5000 | +6000 | +4000 | +6000 |
San Francisco Giants | +5500 | +5500 | +7000 | +6000 | +5000 |
Cincinnati Reds | +6000 | +6000 | +6000 | +4000 | +4500 |
St. Louis Cardinals | +6000 | +6000 | +6000 | +6000 | +5000 |
Toronto Blue Jays | +7000 | +7000 | +6000 | +6000 | +5000 |
Pittsburgh Pirates | +10,000 | +10,000 | +10,000 | +10,000 | +10,000 |
Washington Nationals | +15,000 | +15,000 | +15,000 | +10,000 | +15,000 |
The Athletics | +15,000 | +15,000 | +15,000 | +20,000 | +15,000 |
Los Angeles Angels | +25,000 | +25,000 | +25,000 | +25,000 | +15,000 |
Miami Marlins | +30,000 | +30,000 | +25,000 | +50,000 | +25,000 |
Colorado Rockies | +50,000 | +50,000 | +40,000 | +50,000 | +25,000 |
Chicago White Sox | +50,000 | +50,000 | +40,000 | +50,000 | +25,000 |
*odds as of October 31, 2024
Los Angeles Dodgers: The Dodgers went out and spent money in the offseason, which led to Shohei Ohtani and Yoshinobu Yamamoto. Despite dealing with injuries all season, especially to their pitching staff, the Dodgers just kept winning. While they were put to the test by the Padres in the NLDS, the Dodgers walked away with a series win and followed it up by beating the Mets in the NLCS and the Yankees in the World Series. Los Angeles certainly has the roster construction to make another deep run in 2025, and there is a good chance they are in the mix for all the premier free agents.
New York Yankees: For the first time since 2009, the New York Yankees reached the World Series. New York didn't gain momentum in the series until game four, but after building a lead in game five, they had one of the all-time collapses by allowing five unearned runs to blow a lead and eventually the game. Now, New York faces the tough question of whether or not they can resign Juan Soto. Outside of Soto, the Yankees will also desperately need to address their bullpen if they want to return to the Fall Classic.
Atlanta Braves: The 2024 season was a down year for the Atlanta Braves, who dealt with nonstop injuries and were swept in the NL Wild Card series by the Padres. Atlanta does have most of their young stars locked down with contracts for quite a while, so they'll just need to get those guys healthy over the offseason.
Season | Team |
---|---|
2024 | Los Angeles Dodgers |
2023 | Texas Rangers |
2022 | Houston Astros |
2021 | Atlanta Braves |
2020 | Los Angeles Dodgers |
2019 | Washington Nationals |
2018 | Boston Red Sox |
2017 | Houston Astros |
2016 | Chicago Cubs |
2015 | Kansas City Royals |
2014 | San Francisco Giants |
Social sportsbook | 18+. Legally available in every US state except ID & WA. Individuals from HI, NV, & TN are restricted from participating in the sweepstakes promotions and redeeming prizes. Receiving Fliff Cash for free as a bonus (when purchasing Fliff Coins) is not allowed for participants located in AL, CO, CT, GA, IA, KY, LA, MI, MN, MS, MT, & OH. T&Cs apply.