John Patrick Fletcher/Action Plus/Icon Sportswire
Author: Anthony Vlahovic
Last Updated: 20 November, 2024
While it may be difficult for tennis fans not to start dreaming of the best players in the world going to battle on a grass surface, the good news is that they can already start wagering on Wimbledon 2025, which is a good way to pass the time, if you ask me.
In what was a star-studded last few rounds, Carlos Alcaraz was able to defeat Novak Djokovic in the finals to give him his second Wimbledon singles title. With that, he's opened as the favorite to repeat in 2025, but we'll take a look at all of the top player's odds across all of the premier sportsbooks for tennis.
Player | Opening odds | DraftKings | BetMGM | Bet365 |
---|---|---|---|---|
Carlos Alcaraz | +125 | +160 | +130 | +130 |
Jannik Sinner | +225 | +220 | +200 | +225 |
Novak Djokovic | +300 | +400 | +400 | +350 |
Alexander Zverev | +1600 | +1600 | +1400 | +1600 |
Daniil Medvedev | +1600 | +2000 | +1400 | +2000 |
Hubert Hurkacz | +1600 | +2500 | +1600 | +3300 |
Alex De Minaur | +2000 | +2500 | +2000 | +3300 |
Jack Draper | +1800 | +3000 | +1400 | +1400 |
Taylor Fritz | +3300 | +3000 | +2500 | +3300 |
Grigor Dimitrov | +4000 | +4000 | +3300 | +3300 |
Tommy Paul | +4000 | +4000 | +3300 | +4000 |
Holger Rune | +4000 | +4000 | +4000 | +4000 |
*odds as of November 20, 2024
Year | Winner | Runner-Up |
---|---|---|
2024 | Carlos Alcaraz | Novak Djokovic |
2023 | Carlos Alcaraz | Novak Djokovic |
2022 | Novak Djokovic | Nick Kyrgios |
2021 | Novak Djokovic | Matteo Berrettini |
2020 | Cancelled | Cancelled |
2019 | Novak Djokovic | Roger Federer |
Player | Opening odds | DraftKings | BetMGM | Bet365 |
---|---|---|---|---|
Aryna Sabalenka | +400 | +250 | +300 | +400 |
Iga Swiatek | +400 | +450 | +400 | +400 |
Elena Rybakina | +450 | +550 | +500 | +500 |
Coco Gauff | +900 | +900 | +900 | +900 |
Jasmine Paolini | +1400 | +1400 | +1400 | +1400 |
Ons Jabeur | +1400 | +1800 | +1400 | +1200 |
Mirra Andreeva | +2200 | +2200 | +2000 | +2200 |
Emma. Navarro | +2500 | +2200 | +2500 | +2500 |
Barbora Krejcikova | +1200 | +2500 | +1000 | +1000 |
Jessica Pegula | +2500 | +2500 | +2500 | +2200 |
*odds as of November 20, 2024
Year | Winner | Runner-Up |
---|---|---|
2024 | Barbora Krejcikova | Jasmine Paolini |
2023 | Marketa Vondrousova | Ons Jabeur |
2022 | Elena Rybakina | Ons Jabeur |
2021 | Ashleigh Barty | Karolina Pliskova |
2020 | Cancelled | Cancelled |
2019 | Simona Halep | Serena Williams |