Peter Joneleit/Icon Sportswire
Author: Anthony Vlahovic
Last Updated: 18 November, 2024
The 2024-24 season is officially underway. While the Florida Panthers were able to hoist the Stanley Cup for the 2023-24 season, plenty of teams certainly have the potential to stop the Panthers from becoming repeat champions.
Now that the 2024-25 season has started, the odds board will see a lot of movement over the next few months. With that, weโll keep bettors up to date with prices across multiple shops, including some of the top sportsbooks in Canada.
Team | Opening odds | ||||
---|---|---|---|---|---|
Edmonton Oilers | +900 | +800 | +800 | +800 | +950 |
Florida Panthers | +900 | +800 | +1000 | +900 | +1100 |
Carolina Hurricanes | +900 | +800 | +1000 | +900 | +900 |
Dallas Stars | +900 | +900 | +950 | +900 | +1000 |
New York Rangers | +1200 | +1000 | +1200 | +1200 | +1000 |
Toronto Maple Leafs | +1500 | +1100 | +1300 | +900 | +1500 |
Colorado Avalanche | +1000 | +1200 | +1300 | +1400 | +1300 |
Winnipeg Jets | +2100 | +1400 | +2000 | +1000 | +900 |
New Jersey Devils | +1600 | +1400 | +1300 | +1000 | +1100 |
Vegas Golden Knights | +1600 | +1800 | +1400 | +1400 | +1800 |
Vancouver Canucks | +1900 | +1800 | +2100 | +1600 | +2000 |
Tampa Bay Lightning | +1900 | +1800 | +1800 | +1800 | +2000 |
Minnesota Wild | +3100 | +2000 | +2300 | +1800 | +1800 |
Nashville Predators | +3500 | +3000 | +3000 | +3500 | +7500 |
Boston Bruins | +2000 | +3000 | +3000 | +2800 | +4000 |
LA Kings | +1800 | +3500 | +3000 | +2000 | +2500 |
Washington Capitals | +17,000 | +4000 | +4500 | +2800 | +2500 |
New York Islanders | +4200 | +6000 | +5500 | +5500 | +8000 |
Ottawa Senators | +3200 | +7000 | +4000 | +4500 | +4500 |
Utah Hockey Club | +10,000 | +8000 | +7500 | +7000 | +8500 |
Buffalo Sabres | +5500 | +9000 | +7000 | +6600 | +7500 |
Seattle Kraken | +8000 | +10,000 | +8500 | +7000 | +7000 |
Detroit Red Wings | +5500 | +12,000 | +8500 | +9000 | +10,000 |
St. Louis Blues | +4200 | +15,000 | +7000 | +7500 | +20,000 |
Pittsburgh Penguins | +4300 | +15,000 | +6000 | +6600 | +30,000 |
Calgary Flames | +6000 | +15,000 | +12,000 | +7000 | +8500 |
Philadelphia Flyers | +5500 | +20,000 | +14,000 | +6600 | +30,000 |
Montreal Canadiens | +17,000 | +25,000 | +23,000 | +22,500 | +30,000 |
Chicago Blackhawks | +30,000 | +25,000 | +22,000 | +22,500 | +75,000 |
Columbus Blue Jackets | +30,000 | +30,000 | +40,000 | +40,000 | +27,500 |
Anaheim Ducks | +30,000 | +40,000 | +40,000 | +40,000 | +75,000 |
San Jose Sharks | +30,000 | +100,000 | +40,000 | +50,000 | +75,000 |
*odds as of November 18, 2024
The Winnipeg Jets have continued to play like the best team in the league, winning nine of their last ten games to improve to 14-1-0 on the year. While they are now down to (+850) on Bet365, the Jets can still be found at (+2000) on FanDuel in this market.
By going 7-3-0 over their last ten games, the Washington Capitals are now 10-4-0 on the year and can be found as low as (+2800) to win the Stanley Cup.
The Minnesota Wild have started the season with a 6-1-2 record and 14 points, which has them tied with the Dallas Stars in the Central Division.
Through ten games, the Boston Bruins find themselves tied for last place in the Atlantic Division, as they have a 4-5-1 record with nine points.
The Utah Hockey Club has opened the season 3-0-0 with six points. They also have the league leader in goals in Dylan Guenther, who has five.
After the first week of the NHL season, the Edmonton Oilers have yet to record a win. However, they remain the favorite to win the Stanley Cup in most shops.
Edmonton Oilers: Connor McDavid was one win away from bringing the Edmonton Oilers their first Stanley Cup since 1990. Despite not getting the job done, the Oilers savior proved he could lead his team to the finals, and with the help of Leon Draisaitl and Evan Bouchard, there is no reason why Edmonton can't return to the Stanley Cup finals next season. While they could not win the Stanley Cup, it seems as if Edmonton has started this year with a hangover from the postseason, as they are 9-7-2 with a -7 goal differential. The good news for Edmonton is that Connor McDavid has returned from injury.
Florida Panthers: While the Florida Panthers almost had a colossal meltdown in the Stanley Cup Finals, they were able to come up big in game seven to secure a title. Sure, he may have struggled toward the end of the series, but Sergei Bobrovsky more than proved he can lead a team through the postseason, especially with guys like Aleksander Barkov helping shut down the opposing team's best player. Florida certainly doesn't have a Stanley Cup hangover, as they've opened the year with an 12-5-1 record for 25 points, which already has them in first place in the Atlantic Division.
Carolina Hurricanes: It's hard to find many teams that have played better than the Hurricanes over the last ten games, as they have gone 8-2-0 in that span. Overall, the Canes have a 13-4 record and (+27) goal differential. Frankly, it should not be long before Carolina is back in first place in the Metro Divison, as they sit just two points behind a Devils team that is slightly above .500 over their last ten games.
Season | Team |
---|---|
2024 | Florida Panthers |
2023 | Vegas Golden Knights |
2022 | Colorado Avalanche |
2021 | Tampa Bay Lightning |
2020 | Tampa Bay Lightning |
2019 | St. Louis Blues |
2018 | Washington Capitols |
2017 | Pittsburgh Penguins |
2016 | Pittsburgh Penguins |
2015 | Chicago Blackhawks |