Nick Tre. Smith/Icon Sportswire
Author: Anthony Vlahovic
Last Updated: 19 November, 2024
Despite his dominance in the league, Derrick has only won the Offensive Player of the Year award once, but he is currently favored to get the job done again. Meanwhile, on the other side of the ball, T.J. Watt sits atop the Defensive Player of the Year odds board, hoping to win the award for the second time in his career.
With the regular season in full swing, you can stay up to date on the odds for these awards down below until the end of the 2024-25 season.
Player | Opening odds | ||||
---|---|---|---|---|---|
Saquon Barkley | +2500 | +115 | +105 | +120 | +125 |
Derrick Henry | +5000 | +150 | +140 | +140 | +130 |
Ja'Marr Chase | +1200 | +650 | +500 | +700 | +650 |
Lamar Jackson | +4000 | +1400 | +1400 | +1700 | +1400 |
Justin Jefferson | +1000 | +2000 | +1800 | +1700 | +1400 |
Josh Allen | +4000 | +3500 | +2500 | +3000 | +2500 |
Josh Jacobs | +7500 | +6000 | +7500 | +6600 | +5000 |
Kyren Williams | +3500 | +6000 | +6000 | +6600 | +5000 |
Bijan Robinson | +3000 | +8000 | +7500 | +8000 | +6000 |
Amon-Ra St. Brown | +2200 | +8000 | +7500 | +8000 | +7500 |
Jahmyr Gibbs | +3000 | +8000 | +6000 | +6600 | +7500 |
Joe Mixon | N/A | +10,000 | +4500 | OTB | +7500 |
*odds as of November 19, 2024
Saquon Barkley (Philadelphia Eagles): One of the most significant moves this offseason was Barkley's departure from New York to play for the Eagles in his home state. In his first game in an Eagles uniform, Barkley made quite the impression on his new fan base by finding the endzone three times and picking up 109 yards on the ground. After 11 weeks, Barkley is second in the league in rushing yards with 1,137 while accounting for ten total touchdowns.
Derrick Henry (Baltimore Ravens): It was a slow start to the season and to this Ravens tenure, but over the past nine weeks, Derrick Henry has garnered the lead league in rushing yards with 1,185. After taking 13 carries for 65 yards in a quiet game against the Steelers, Henry not only still leads the league in rushing yards, but he has 15 total touchdowns.
Ja'Marr Chase (Cincinnati Bengals): While the Bengals season has not gone as planned, the connection between Joe Burrow and Ja'Marr Chase has never looked stronger. In a tough loss to the Chargers, Chase took seven receptions for 75 yards and two touchdowns. Following that performance, he leads the league in receptions (73), receiving yards (1,056), and receiving touchdowns (12).
Player | Opening odds | FanDuel | DraftKings | BetMGM | Caesars |
---|---|---|---|---|---|
T.J. Watt | +800 | -160 | -200 | -185 | -160 |
Chris Jones | +3000 | +1100 | +1000 | +1000 | +850 |
Nick Bosa | +800 | +1300 | +1600 | +1400 | +1200 |
Trey Hendrickson | +6000 | +1600 | +1200 | +1600 | +1400 |
Dexter Lawrence | +10,000 | +1900 | +1000 | +1400 | +1800 |
Fred Warner | +5000 | +1900 | +3500 | +2500 | +2000 |
Will Anderson Jr. | +2500 | +2500 | +1200 | +2000 | +1800 |
Pat Surtain | +7500 | +2500 | +2500 | +2500 | +2200 |
Xavier McKinney | +10,000 | +3000 | +1600 | +3000 | +2800 |
Kerby Joseph | N/A | +3000 | +1600 | +3000 | +2500 |
Danielle Hunter | +5000 | +3000 | +3500 | +5000 | +2500 |
Myles Garrett | +700 | +4000 | +3500 | +3500 | +3500 |
Brian Branch | N/A | +4000 | +1600 | +3500 | +2500 |
Maxx Crosby | +1000 | +10,000 | +2500 | +10,000 | +8000 |
*odds as of November 19, 2024
T.J. Watt (Pittsburgh Steelers): Four first-place votes separated T.J. Watt and his second DPOY Award last season. While it was Myles Garrett who would end up winning, Watt still finished the year as the league leader in sacks (19), which is the third time heโs done that in his career.
With the Steelers' offense continuing to be below average this season, Pittsburgh must again rely on their defense. Well, that strategy worked in week one, and T.J. Watt picked up four tackles, a sack, and recovered a fumble. Through ten games, Watt is 7th in the league with 7.5 sacks on top of 36 tackles and four forced fumbles.
Chris Jones (Kansas City Chiefs): Even with a loss over the weekend, KC is still 9-1 on the season, and frankly, the defense deserves most of the credit. Jones is the focal point of the Kansas City defense, and after their loss to the Bills, he is boasting three sacks, one forced fumble, and 24 tackles on the year.
Nick Bosa (San Francisco 49ers): The 49ers season has been somewhat of a disappointment, but Bosa is doing everything he can to make sure the defense stays sharp. The former Ohio State Buckeye has seven sacks on the year to go along with one forced fumble, one interception, and 36 tackles.
NFL Offensive Player of the Year Winners
Season | Player | Position | Team |
---|---|---|---|
2023 | Christian McCaffrey | RB | San Francisco 49ers |
2022 | Justin Jefferson | WR | Minnesota Vikings |
2021 | Cooper Kupp | WR | Los Angeles Rams |
2020 | Derrick Henry | RB | Tennessee Titans |
2019 | Michael Thomas | WR | New Orleans Saints |
NFL Defensive Player of the Year Winners
Season | Player | Position | Team |
---|---|---|---|
2023 | Myles Garrett | DE | Cleveland Browns |
2022 | Nick Bosa | DE | San Francisco 49ers |
2021 | T.J. Watt | OLB | Pittsburgh Steelers |
2020 | Aaron Donald | DT | Los Angeles Rams |
2019 | Stephon Gilmore | CB | New England Patriots |
Only two defensive backs have won the DPOY Award since 2010, the most recent being Stephon Gilmore in 2019.
Since 2010, six quarterbacks, five running backs, and three wide receivers have won OPOY.
No offensive player has won the award in consecutive seasons since Marshall Faulk won in 1999,2000, and 2001.
Since 2012, the OPOY has gone to a first-time winner.
Winning the award multiple times is more common on defense, as J.J. Watt and Aaron Donald have won it thrice since 2012.