Andy Mead/YCJ/Icon Sportswire
Author: Anthony Vlahovic
Last Updated: 13 November, 2024
The MLS playoffs are underway, and drama is already at an all-time high, as both the first and second seed in the Eastern Conference have been eliminated headed into the conference semi-finals.
Up to this point in the season, Inter Miami had been the most dominant team in the league, but they suffered a shocking first-round upset to Atlanta UTD. With all the shake-ups, weโll make things convenient for fans who enjoy betting on soccer by breaking down the odds of winning the MLS Cup across multiple sportsbooks.
Team | Opening odds | DraftKings | BetMGM | Bet365 | Caesars |
---|---|---|---|---|---|
LAFC | +850 | +200 | +165 | +187 | +180 |
LA Galaxy | +2500 | +300 | +300 | +300 | +280 |
Orlando City | +3300 | +500 | +500 | +450 | +450 |
NYCFC | +3300 | +800 | +700 | +700 | +700 |
New York Red Bulls | +2500 | +800 | +800 | +800 | +1000 |
Seattle Sounders | +1600 | +900 | +1000 | +1200 | +900 |
Minnesota UTD | +6600 | +1400 | +1600 | +1600 | +2000 |
Atlanta UTD | +2800 | +2500 | +2500 | +2200 | +2200 |
Inter Miami | +250 | OTB | OTB | OTB | OTB |
FC Cincinnati | +1200 | OTB | OTB | OTB | OTB |
Vancouver Whitecaps | +4000 | OTB | OTB | OTB | OTB |
Charlotte FC | +6600 | OTB | OTB | OTB | OTB |
Columbus Crew | +1200 | OTB | OTB | OTB | OTB |
Real Salt Lake | +6600 | OTB | OTB | OTB | OTB |
Houston Dynamo | +2500 | OTB | OTB | OTB | OTB |
Colorado Rapids | +10000 | OTB | OTB | OTB | OTB |
*odds as of November 13, 2024
LAFC: By finishing 19-7-8 for 64 points, LAFC earned the #1 seed in the Western Conference, as they just edged out their local rivals in the LA Galaxy. With the #1 seed, LAFC opened the playoffs by taking two out of three from the Vancouver Whitecaps, as they walked away with a 1-0 win in the deciding game three. Following their round-one win, LAFC will now take on the Seattle Sounders in the conference semi-finals on November 23rd.
LA Galaxy: With a record of 18-8-7, the LA Galaxy clinched the #2 seed in the Western Conference. LA has a 13-1-3 record at home and a 6-7-4 record on the road, so they needed the home-field advantage. After averaging 1.88 PPG, the Galaxy dominated the Colorado Rapids in the first round of the playoffs, which means they'll now play Minnesota UTD in the semi-finals on November 24th.
Orlando City: As a result of Inter Miami suffering a shocking first-round loss, Orlando City has moved into the top three on the odds board. Orlando FC earned the 4th seed in the MLS playoffs and snuck out of round one with a shootout win in game three. In the conference semifinals, Orlando FC will now play an Atlanta UTD team that upset the league favorites in round one.
Team | Opening odds | Caesars | BetMGM | Bet365 | DraftKings |
---|---|---|---|---|---|
Portland Timbers | +5000 | OTB | OTB | OTB | OTB |
Philadelphia Union | +1400 | OTB | OTB | OTB | OTB |
Austin FC | +5000 | OTB | OTB | OTB | OTB |
Nashville SC | +3300 | OTB | OTB | OTB | OTB |
DC Utd | +6600 | OTB | OTB | OTB | OTB |
Toronto FC | +10,000 | OTB | OTB | OTB | OTB |
FC Dallas | +5000 | OTB | OTB | OTB | OTB |
CF Montreal | +6600 | OTB | OTB | OTB | OTB |
St Louis City SC | +3500 | OTB | OTB | OTB | OTB |
NE Revolution | +4000 | OTB | OTB | OTB | OTB |
Chicago Fire | +6600 | OTB | OTB | OTB | OTB |
Sporting KC | +3300 | OTB | OTB | OTB | OTB |
SJ Earthquakes | +6500 | OTB | OTB | OTB | OTB |
*odds as of November 13, 2024
Season | Team |
---|---|
2023 | Columbus Crew |
2022 | Los Angeles FC |
2021 | New York City FC |
2020 | Columbus Crew SC |
2019 | Seattle Sounders FC |
2018 | Atlanta United FC |
2017 | Toronto FC |
2016 | Seattle Sounders FC |
2015 | Portland Timbers |
2014 | Los Angeles Galaxy |